Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Botero cleared | Appeal against sanction | 11/11/2006 |
| Skibby admission | Admission statement | 19/11/2006 |
| Camenzind fine | Criminal conviction | 04/12/2006 |
| Davis cleared | Appeal against sanction | 14/12/2006 |
| Pedersen admission | Admission statement | 19/12/2006 |
| Landaluze cleared | Appeal against sanction | 19/12/2006 |
| González, A appeal | Appeal against sanction | 22/12/2006 |
| Hondo appeal 3 | Appeal against sanction | 12/01/2007 |
| Torres positive | Positive test | 14/01/2007 |
| Millar and Lelli acquittal | Hearing evidence | 19/01/2007 |
| Cofidis convictions | Criminal conviction | 19/01/2007 |
| Museeuw admission 1 | Admission statement | 24/01/2007 |
| Pereiro cleared | Investigation | 25/01/2007 |
| Vanmol admission | Admission statement | 29/01/2007 |
| Fertonani positive | Positive test | 17/02/2007 |
| Petrov, D violation | Violation | 23/02/2007 |
| Caldeira violation | Violation | 23/02/2007 |
| Finistère convictions | Criminal conviction | 23/02/2007 |
| Grillo violation | Violation | 27/02/2007 |
| Muraglia positive | Positive test | 04/03/2007 |
